TIL: Most countries start with the letter C

Read more: https://www.answers.com/Q/Which_letter_of_the_alphabet_has_the_most_number_of_countries

What do you think?

12 Points
Upvote Downvote

2 Comments

Leave a Reply
  1. Country name | Land Mass | Density (population)

    29 Côte d’Ivoire 26,378,274 318,000 83

    30 Cabo Verde 555,987 4,030 138

    31 Cambodia 16,718,965 176,520 95

    32 Cameroon 26,545,863 472,710 56

    33 Canada 37,742,154 9,093,510 4

    34 Central African Republic 4,829,767 622,980 8

    35 Chad 16,425,864 1,259,200 13

    36 Chile 19,116,201 743,532 26

    37 China 1,439,323,776 9,388,211 153

    38 Colombia 50,882,891 1,109,500 46

    39 Comoros 869,601 1,861 467

    40 Congo (Congo-Brazzaville) 5,518,087 341,500 16

    41 Costa Rica 5,094,118 51,060 100

    42 Croatia 4,105,267 55,960 73

    43 Cuba 11,326,616 106,440 106

    44 Cyprus 1,207,359 9,240 131

    45 Czechia (Czech Republic) 10,708,981 77,240 139

Leave a Reply